Model PGS200H
| Product Code: | PGS200H |
| Availability: | 100 + in stock |
-
0.00€
- Ex Tax:0.00€
0 reviews Write a review
Overhead valve (OHV) design, lower operation temperature, powerful drive and reliability and durability, and it saves more oil.
Cast iron casing does not only effectively improve lubrication, but also makes engine more wear-resistant and prolongs engine life.
Automatic alarm and stop at low oil level, which prevents the engine to work at low oil level and gives more protection to engine.
Metal cam and forged crankshaft makes engine more reliable and durable.
Meet with EPA III and CARB Standard.
| Technical Data | |
| Engine type | Single cylinder,4stroke, forced cooling ,OHV |
| Displacement | 196cc |
| Bore × Stroke | 68mm×54mm |
| Net power | 4.1kW/3600rpm |
| Net torque | 12.4N.m/2500rpm |
| Idle speed | 1400±150r/min |
| Compression ratio | 8.5∶1 |
| PTO shaft rotation | Anti-clockwise(from PTO side) |
| Noise | ≤70B(A) |
| Ignition system | Transistorized magneto ignition |
| Starting system | Recoil start/Electric-start |
| Carburetor | Butterfly |
| Lubrication system | Splash |
| Governor system | Centrifugal mass type |
| Air cleaner | Semi-dry,dual element |
| Oil capacity | 0.6L |
| Fuel tank capacity | 3.6L |
| Net weight | 16kg/19kg |
| Dimension | 376×312×335 |
| Curve Graph |
|





